Talking Science Together
Conference of The American Society of Naturalists
Asilomar Conference Grounds, Pacific Grove, California, 6-10 January 2023
Detailed Schedule of Concurrent Contributed Paper Sessions, Symposia, and Evening Activities
The full program including the entire talk and poster schedule and abstracts can be downloaded here.
A shorter version of the program including the entire talk and poster schedule but no abstracts can be downloaded here.
Program Synopsis – detailed schedule below
Friday, 6 January 2023
3:00 PM | Registration Opens |
7:30 PM | Welcome by ASN President Maria Servedio. |
8:30 PM | ASN Tide Pools Diversity Mixer & Bonfire |
Saturday, 7 January 2023
Sunday, 8 January 2023
Monday, 9 January 2023
8:30 AM | Concurrent Sessions |
1:00 PM | Symposium III: Modern Coexistence Theory |
7:30 PM | Celebration Bonfire Mixer |
Detailed Schedule of Events
Friday afternoon & evening, 6 January 2023
Registration Opens
3:00 PM in the Chapel
Welcome by ASN President Maria Servedio.
7:30 PM in the Chapel
ASN Tide Pools Diversity Mixer & Bonfire
8:30 PM at the BBQ Area & Fire Pit
Saturday morning, 7 January 2023
Coexistence I: Mutualism | Chapel
Moderator: Megan Frederickson
ID | Time | Presenter | Title |
---|---|---|---|
C1 | 8:30 | Colleen Smith | Regional plant abundance explains patterns of host use by pollen specialist bees |
C2 | 8:50 | Margaret Mayfield | To advance our understanding of species coexistence we need to question standard assumptions and embrace facilitation |
C3 | 9:10 | Kyle Summers | Evidence for a Parabasalian Gut Symbiote in Egg-Feeding Poison Frog Tadpoles in Peru |
C4 | 9:30 | Patrick Milligan | Let's get physiological: ant-plants adjusting to different plant-ants. |
C5 | 9:50 | Megan Frederickson | Using a tiny symbiosis to answer big questions about mutualism ecology and evolution |
10:10 | Break - Refreshments in Chapel | ||
C6 | 10:40 | Stephanie Coronado | Mutualism between ants and plants enhances caterpillar diversity via differential assembly of specialists and generalists |
C7 | 11:00 | Maria Rebolleda-Gomez | Positive interactions in a microbial community increase along an antibiotic gradient |
C8 | 11:20 | Pooja Nathan | Generalized mutualisms promote range expansion in both plant and ant partners |
C9 | 11:40 | Sebastien Rivest | Pollen chemical and mechanical defenses restrict host-plant use by bees |
Adaptation | Scripps
Moderator: Emily Josephs
ID | Time | Presenter | Title |
---|---|---|---|
C10 | 8:30 | Brendan Reid | Detecting polygenic adaptation to novel evolutionary pressure in wild populations: a case study in Atlantic cod (Gadus morhua) |
C11 | 8:50 | Mary Rogalski | Lake water chemistry and local adaptation shape NaCl toxicity responses in Daphnia ambigua |
C12 | 9:10 | Mark Urban | The finer things in life: small-scaled adaptation and its effects on community interactions |
C13 | 9:30 | Samantha Worthy | Intraspecific variation in germination functional traits and niche suggests differential climate vulnerability |
C14 | 9:50 | Deepa Agashe | Drivers of the form and components of density dependence |
10:10 | Break - Refreshments in Chapel | ||
C15 | 10:40 | Stephen Proulx | Migration selection balance and the evolution of gene interactions |
C16 | 11:00 | Emily Josephs | Adaptation to complex urban environments |
C17 | 11:20 | Avneet Kaur | Recombination suppression during polygenic adaptation to contrasting environments |
C18 | 11:40 | Brooke Benson | Genomic and phenotypic bases of local adaptation to temperature in Zostera marina |
Parasites & Disease | Toyon
Moderator: Amanda Gibson
ID | Time | Presenter | Title |
---|---|---|---|
C19 | 8:30 | Michael McCoy | Cannibalism and competition can increase parasite abundance for parasites with complex life history strategies |
C20 | 8:50 | Amanda Gibson | Hosts on the run: disease and the evolution of dispersal |
C21 | 9:10 | Daniel Bolnick | Eco-evolutionary dynamics of a costly immune response in stickleback during a replicated whole-lake experiments |
C22 | 9:30 | Kelsey Lyberger | Predicting host-parasite eco-evolutionary dynamics across a climate gradient |
9:50 | |||
10:10 | Break - Refreshments in Chapel | ||
C24 | 10:40 | Lawrence Uricchio | Evolutionary genetics of costly adaptation to pathogens |
C25 | 11:00 | Signe White | The effects of multiple heterogeneities on trait evolution in the host Plodia interpunctella and its granulosis virus |
11:20 | |||
11:40 |
Community Interactions | Acacia
Moderator: Jessie Mutz
ID | Time | Presenter | Title |
---|---|---|---|
C27 | 8:30 | Jamieson Botsch | Resource management: the balance between consumption and resource growth for an aquatic primary consumer |
C28 | 8:50 | Jessie Mutz | Population-level consequences of defense plasticity: effects of herbivore density on induced resistance through time |
C34 | 9:10 | Henry Baker | Food web effects of mesopredator behavioral composition |
C30 | 9:30 | Renee Petipas | Prairie soil promotes wheat growth but are the effects caused by soil microbes? |
C31 | 9:50 | Casey terHorst | Effects of Consumer Evolution on Prey Communities in Pitcher Plants |
10:10 | Break - Refreshments in Chapel | ||
C32 | 10:40 | Jake Swanson | The effects of differences in light color and nutrient availability on freshwater phytoplankton community composition and trophic transfer to zooplankton |
C33 | 11:00 | Paula Lemos da Costa | The doomsday species: how trade-offs in resource use can lead to the collapse of diverse communities |
C98 | 11:20 | Sharon Strauss | Insights into niche evolution from herbarium specimens |
11:40 |
Perspectives on Diversity | Heather
Moderator: Holly Moeller
ID | Time | Presenter | Title |
---|---|---|---|
C36 | 8:30 | Malin Pinsky | Pervasive effects of warming and cooling on biodiversity change across realms |
C37 | 8:50 | Will Ryan | Asexual reproduction fuels rapid disturbance recovery and drives massive gamete production differences among genotypes in a partially clonal sea anemone |
C38 | 9:10 | Lucas Nell | Maintenance of ecological and evolutionary diversity in eco-evo dynamics |
C39 | 9:30 | Holly Moeller | All Mixed Up: How metabolic tradeoffs shape mixotrophs' evolutionary responses to climate change |
C40 | 9:50 | Kenzie Pollard | Cryptic diversity and dispersal potential of Trapezia bidentata throughout the Indo Pacific |
10:10 | Break - Refreshments in Chapel | ||
C41 | 10:40 | Thomas Miller | Evolution of competitive ability of protozoans leads to changes in their microbial prey diversity and community composition. |
C42 | 11:00 | Andreas Haerer | Host fitness is associated with gut microbiota diversity and composition in threespine stickleback |
C43 | 11:20 | Jacob Francis | Dispersal overwhelms variation in host quality in shaping deterministic nectar microbiome assembly. |
C44 | 11:40 | Zoë Kitchel | Biotic homogenization not the rule across marine ecosystems |
Saturday noontime, 7 January 2023
National Science Foundation Roundtable
12:00-1:00 PM in the Chapel
NSF program officers will be on hand to present a brief overview of NSF and the Biological Sciences Directorate, and to answer your questions about your proposals and the review process.
Anyone may attend. However, if you would like to have a box lunch for the discussion, please register in advance for a box lunch by e-mailing the organizer before 15 December 2022.
Saturday afternoon, 7 January 2023
Symposium: Confronting the Legacy of Eugenics in EEB
Organizers: ASN Diversity Committee
The main purpose of this symposium is to reckon with the history of eugenics in ecology, evolutionary biology, and genetics, as well as to discuss best practices moving forward. Some of the foundational work in our disciplines (both conceptually and methodologically) was originally developed within the eugenics program. Nevertheless, we rarely take the time to question the legacies of white supremacy in our fields, and the ways this history shapes how we think about the natural world today. Ideas about genetic determinism and the impact of genetics in our society were published in the early days of the society journal, The American Naturalist, and some of these ideas remain prevalent in society today. The often unacknowledged links between colonialism, racism, and our disciplines still work as barriers for inclusion and a more just science for everyone and by everyone. In this symposium we are bringing together a cross disciplinary group of scholars to revisit the historical legacy of misogyny and white supremacy in our discipline and the ways in which it still affects our practices. After the talks we will host a panel discussion that we hope will lead to broader discussions of how the ASN and biology as whole can begin to confront the legacy of eugenics.
ID | Time | Presenter | Title |
---|---|---|---|
1:00 | Introduction | ||
S1 | 1:10 | Beans Velocci | Eugenic Research and the Invention of Many Sexes |
S2 | 1:40 | Chelsea Conaboy | Maternal instinct: Its pernicious past and present |
S3 | 2:10 | Rori Rohlfs | Systems that distribute life chances |
2:40 | Break - Refreshments in Chapel | ||
S4 | 3:00 | Brandon Ogbunu | An Afrofuturist reflection on our eugenic past and present |
S5 | 3:30 | Krystal Tsosie | “Undiscovered” Genetic Variation: Exploiting Indigenous Peoples as Fonts of Discovery |
S6 | 4:00 | Michele Markstein | TBD |
4:30 | Discussion |
Saturday evening, 7 January 2023
7:30 PM in the Chapel
Talking Back to Ecology: Black and South Asian Selfhood in Critically Reshaping Ecological Thought
Suzanne Pierre, Founding Director, Critical Ecology Lab
Organized by ASN Diversity Committee
Posters & Mixer
8:30 PM in the Chapel
ID | Presenter | Title |
---|---|---|
P1 | Jonathan Bauer | Diversity in AMF function among plant and mycorrhizal species |
P2 | Alison Bell | Using new insights from behavioral biology to refute genetic determinism and counter neo-eugenics |
P3 | Victoria Feist | The Symbiont Battleground: Untangling the Role of Parasites in Microbial Community Variation |
P4 | Thomas Firneno | Coupling, coefficients, and clines...oh my! Calculating the coupling coefficient and exploring patterns arising from it through hybrid zone cline analysis |
P5 | Charlotte Francoeur | The microbiome of honeypot ants |
P6 | Sara Garcia | The Role of Urbanization on Local Adaptation and Speciation |
P7 | Kenneth Gee | Quantifying Nonstationarity in Ecological Time Series |
P8 | Sophia Haase Cox | Role of olfactory cues in the mating preferences of hybrid swordtail fish |
P9 | Tracie Hayes | Moisture modulates ephemeral resource patch quality for burying beetle reproduction |
P10 | Heather Kenny-Duddela | Sexual Selection across a Landscape: Individual Movement Patterns and Mate Choice in Barn Swallows |
P11 | Parker Lund | Invasive Sea Anemones Differ in Maintaining Host-Associated Microbiota Under Thermal Stress |
P12 | Keely Pattisall | Species interactions vary locally on small spatial and temporal scales |
P13 | Wafra Jeewantha Bandara Rathnayaka Mudiyanselage | Drivers of a rapidly expanding marine fish species |
P14 | Gracie Scheve | Counterintuitive effects of calcium availability on Daphnia relative abundance in Maine lakes |
P15 | Nasser Rabi | Connecting local and regional scales with stochastic metacommunity models: competition, ecological drift, and dispersal |
P16 | Pamela Morales | Evolutionary history of the rediscovered family Orestiidae based on genes and genomes: the forgotten killifish from the Andean Altiplano |
P17 | Josie Bliss | Characterizing Endopolyploidy in a Ploidy-Polymorphic Snail |
P18 | E Schlatter | Evolution of Marine Dispersal Kernels and Larval Behavior |
P19 | Joshua Dominguez | Geography and Elevation Drive Gut Microbiota Community Structure in non-native Brook Trout in Sierra Nevada Mountain Lakes |
Sunday morning, 8 January 2023
Coexistence II: Competition | Chapel
Moderator: Ronald Bassar
ID | Time | Presenter | Title |
---|---|---|---|
C45 | 8:30 | Callie Chappell | pH as an eco-evolutionary driver of priority effects |
C46 | 8:50 | Clara Stahlmann Roeder | Winner-loser effects in male-male contests in the forked fungus beetle |
C47 | 9:10 | Ronald Bassar | Do fluctuation-dependent species coexistence mechanisms evolve? Answers from Trinidadian stream communities. |
C48 | 9:30 | Joseph Travis | Tracing the Evolution of Coexistence Between Two Competing Species |
C49 | 9:50 | Cara Faillace | Testing the effects of evolution on species coexistence |
10:10 | Break - Refreshments in Chapel | ||
C50 | 10:40 | Hengxing Zou | Stage-mediated priority effects and species life history shape long-term competition dynamics |
C51 | 11:00 | Anita Simha | Integrating priority effects with phenological shifts |
C91 | 11:20 | Nicholas Kortessis | Evolutionary dynamics of species coexistence in fluctuating environments |
C59 | 11:40 | Christopher Klausmeier | A theoretical framework for trait-based eco-evolutionary dynamics: population structure, intraspecific variation, and community assembly |
Complex Trait Evolution | Scripps
Moderator: Jonathan Mee
ID | Time | Presenter | Title |
---|---|---|---|
C52 | 8:30 | Jonathan Mee | The inconstant Culaea inconstans: variable genetic bases of spine polymorphism and sex determination among populations of brook stickleback. |
C53 | 8:50 | David Reznick | An independent origin of genomic imprinting in fish? Parent-of-origin effect in placenta gene expression in matrotrophy Poeciliid |
C54 | 9:10 | Sarah McPeek | Complex patterns of selection on complex traits: beetle pollinators forage for nectar in small neighborhoods |
C59 | 9:30 | Chase Núñez | Many Happy (Baboon) Returns: the when, where, and how of collective returns home |
C56 | 9:50 | Katherine Eisen | Examining the links between genetic differentiation and complex trait variation in a widely distributed perennial plant |
10:10 | Break - Refreshments in Chapel | ||
C57 | 10:40 | Cheyenne Payne | Functional mechanism and ecological drivers of offspring size evolution in swordtails |
C58 | 11:00 | Kristina Fialko | Building visual signal diversity by discrete modifications of color and motion |
11:20 | |||
11:40 |
Speciation & the Predictability of Evolution | Toyon
Moderator: Sonya Clegg
ID | Time | Presenter | Title |
---|---|---|---|
C61 | 8:30 | Julia Harenčár | Closely related neotropical gingers remain distinct despite recent and ancient introgression |
C62 | 8:50 | Will Jarvis | An experimental test of the evolutionary consequences of sympatry in Drosophila subquinaria |
C63 | 9:10 | Andrew Hendry | Eco-Evolutionary Experiments with Wild Stickleback |
C64 | 9:30 | Sonya Clegg | Hybridization as an evolutionary force: a genomic tale from two bird systems |
C65 | 9:50 | Lauren Carley | Microevolutionary drivers of speciation in a secondary contact zone |
10:10 | Break - Refreshments in Chapel | ||
C66 | 10:40 | Alexis Heckley | Compiling forty years of guppy research to investigate the factors contributing to (non)parallel evolution |
C67 | 11:00 | Mary Kathleen Hickox | Repeatability in highly variable environments: Selection dynamics amongst stickleback populations |
C68 | 11:20 | Jonathan Colen | A Morning Glory Story: How Flower Color May Maintain Species Barriers Despite Gene Flow |
C69 | 11:40 | Ben Sheldon | Spatial scale governs selection on reproductive timing in a wild bird population |
Life History | Acacia
Moderator: Vince Formica
ID | Time | Presenter | Title |
---|---|---|---|
C70 | 8:30 | Zachary Laubach | Small size and inadequate parental care contribute to the development of dysregulated offspring physiology |
C71 | 8:50 | James Peniston | Coevolution of larval and adult traits that affect dispersal in the coastal ocean |
C72 | 9:10 | Jeremy Yoder | Modeling annual variation in flowering of a keystone desert perennial |
C73 | 9:30 | Vince Formica | Individual and population age impact social behavior and network structure in a long-lived insect |
C74 | 9:50 | Tim Coulson | Characterizing Life History Evolution in Observation-only Studies |
10:10 | Break - Refreshments in Chapel | ||
C75 | 10:40 | James Thomson | Long-term demography of a long-lived geophyte |
C76 | 11:00 | Madilyn Gamble | Sex-specific heritabilities for length at maturity among Pacific salmon and their consequences for evolution in response to artificial selection |
C77 | 11:20 | Nancy Chen | Indirect genetic effects across life cycle stages in a cooperatively breeding bird |
C78 | 11:40 | Gregor Siegmund | Development and resources jointly shape life history evolution in plants |
Response to Environmental Change | Heather
Moderator: Charlotte Christensen
ID | Time | Presenter | Title |
---|---|---|---|
C79 | 8:30 | Priyanga Amarasekare | Warming induced heat tolerance in a native insect from southern California |
C80 | 8:50 | Janneke Hille Ris Lambers | The long and the short of it: Climate change will cause nonlinear forest community shifts |
C81 | 9:10 | Tanya Matlaga | Multiple responses of a common tropical frog, Eleutherodactylus coqui, to climate warming |
C82 | 9:30 | Charlotte Christensen | Time to move on: what changes in vulturine guineafowl behaviour can tell us about drought |
C83 | 9:50 | Paul Bendiks Walberg | Curvilinear relations between warming rate and lethal temperature: empirical evidence and theoretical conceptualization |
10:10 | Break - Refreshments in Chapel | ||
C84 | 10:40 | Daniel Anstett | Using spatiotemporal genomics to test for rapid evolution during drought |
C85 | 11:00 | Claire Godineau | Evolutionary lead or lag? The influence of the seed bank on adaptation to a changing environment in finite populations |
C86 | 11:20 | Serena Caplins | A life-history polyphenism along temporally and geographically shifting environmental factors in the sea slug Alderia willowi. |
C87 | 11:40 | Vadim Karatayev | Towards understanding landscape synchrony and resilience |
Sunday noontime, 8 January 2023
Data & Code Repository Discussion
12:00-1:00 PM in the Chapel
AmNat Editor-In-Chief Volker Rudolf, retiring Editor-in-Chief Dan Bolnick, and Data Editor Bob Montgomerie, and Todd Vision, Dryad Repository's founding Principle Investigator, will lead an open discussion about the pros, cons, and processes of data and code archiving, quality control, and related issues. Anyone interested in hearing about the journal’s recent initiatives in Data/Code repositories and quality control, and contributing to the conversation about future policy changes, is welcome to bring a box lunch and join the lunch time conversation.
Anyone may attend. However, if you would like to have a box lunch for the discussion, please register in advance for a box lunch by e-mailing the organizer before 15 December 2022.
Sunday afternoon, 8 January 2023
Symposium II: Photosynthesis Across The Tree Of Life: Symbiosis, Photonics, And Evolution
Organizer: Cody McCoy
One of nature’s greatest innovations is photosynthesis, the engine that powers much of life on our planet. The evolution of photosynthesis is a story of convergent evolution and symbiosis. Many creatures harness solar power, from acoels and jellyfish to bivalves, corals, plants, and more. By researching the evolution of photosynthesis in these diverse taxa, we can unlock secrets about mutualistic cooperation, evolutionary conflict, and how organisms live in close-knit relationships with one another. In this symposium, researchers will come together to present research on photosynthesis across many diverse taxa and across evolutionary scales, from optical adaptations to harness more light to the geobiological history of photosynthesis on earth. We will tackle many questions which require the conceptual unification of different sub-disciplines of biology. For example, how can horizontal gene transfer help us understand the evolution of photosynthesis? What photonic adaptations do animals use to harness solar power more efficiently? Why do some photosymbiotic animals bleach – eject their symbionts during heat waves—while others are resistant? How does photosynthesis change the energy budget of organisms to impact growth and regeneration? Through this interdisciplinary topic, we will shine new light on the evolution of photosynthesis and prompt new research questions and collaborations. This symposium features speakers from many areas of biology, including botany, marine biology, evolutionary theory, biophysics, photonics, and genetics.
ID | Time | Presenter | Title |
---|---|---|---|
1:00 | Dakota McCoy | Introduction | |
S7 | 1:05 | Erika Edwards | TBD |
S8 | 1:35 | Susana Enríquez | Optical traits variability along a broad spectrum of photosynthetic organisms. Understanding their ecological and evolutionary relevance |
S9 | 2:05 | Greg Fournier | Photosynthesis and the Archean Oxygen Cycle |
S10 | 2:35 | Sönke Johnson | Nature's photonic toolkit: Structural adaptations in the service of photosynthesis |
3:05 | Break - Refreshments in Chapel | ||
S11 | 3:30 | Dakota McCoy | Windows in a clamshell: the amazing photonics of heart cockles |
S12 | 4:00 | Casandra Newkirk | Elucidating the molecular basis for the dinoflagellate-cnidarian symbiosis |
S13 | 4:30 | Dania Nanes Sarfati | Handling stress with a partner: Photosynthetic efficiency in algal endosymbionts is regulated by host regeneration |
5:00 | Discussion |
Sunday evening, 7 January 2018
American Naturalist Editorial Board Meeting
7:00 PM in Marlin
Natural History Trivia
7:30 PM in the Chapel
Organized by the ASN Graduate Student Council
Think you know natural history? Come compete for the gold at Natural History Trivia Night! This will be a pub-style trivia night with teams of 4-5 people testing their knowledge! Topics will range from famous scientists to biogeography to bird calls and strange animals behaviors! We are looking for 5 teams to sign up ahead of time, and we are also soliciting trivia questions! To sign up a trivia team, or give a trivia question suggestion, send an email to asngrads@gmail.com.
Monday morning, 9 January 2023
Coexistence III | Chapel
Moderator: Lucas Medeiros
ID | Time | Presenter | Title |
---|---|---|---|
C88 | 8:30 | Bo Zhang | Directed movement changes coexistence outcomes in heterogeneous environments |
C89 | 8:50 | Jie Deng | Unifying coexistence and invasion theories under a probabilistic framework |
C90 | 9:10 | Lucas Medeiros | Understanding the state-dependent impact of species correlated responses on community sensitivity to perturbations |
C95 | 9:30 | Chang-Yu Chang | Emergent coexistence in multispecies microbial communities |
9:50 | |||
10:10 | Break - Refreshments in Chapel | ||
C96 | 10:40 | Jacob Drucker | Unpacking niche packing: avian foraging behavior and diet across an elevational gradient in the Ecuadorean Chocó |
C92 | 11:00 | Takuji Usui | The evolution of coexistence across the species boundary |
11:20 | |||
11:40 |
Landscape Genetics & Biogeography | Scripps
Moderator: Christopher Moore
ID | Time | Presenter | Title |
---|---|---|---|
C97 | 8:30 | Rene Clark | Global patterns of marine genetic diversity |
C98 | 8:50 | Sharon Strauss | Insights into niche evolution from herbarium specimens |
C99 | 9:10 | Nikunj Goel | An axiomatic approach to building the evolutionary theory of spatial sorting |
C100 | 9:30 | Christopher Moore | Seed dispersal mutualisms do not affect species' geographic ranges |
C101 | 9:50 | Naven Narayanan Venkatanarayanan | The role of mutualistic interactions on determining the speed and shape of species range expansions |
10:10 | Break - Refreshments in Chapel | ||
C102 | 10:40 | Kyra Fitz | Isolation-by-distance and isolation-by-oceanography in Maroon Anemonefish (Amphiprion biaculeatus) |
C103 | 11:00 | Molly Albecker | Meta-analysis reveals patterns of cogradient and countergradient variation |
C104 | 11:20 | Allison Roth | Examining the environmental predictors of social network structure in three-spined stickleback |
11:40 |
Sexual Selection | Toyon
Moderator: Stepfanie Aguillon
ID | Time | Presenter | Title |
---|---|---|---|
C106 | 8:30 | Drew Schield | Sexual selection and the genetic architecture of reproductive isolation in barn swallows |
C107 | 8:50 | Sarah Goodnight | Tongueworm parasites affect advertisement calls and mate choice in frogs |
C108 | 9:10 | Maria Servedio | The ecological stage maintains preference differentiation and promotes speciation |
C109 | 9:30 | Stepfanie Aguillon | Mate preferences shape population genetic structure between two hybridizing swordtail fish |
C110 | 9:50 | Trevor Price | Reproductive character displacement when sexual selection and ecology favor signal stasis |
10:10 | Break - Refreshments in Chapel | ||
C111 | 10:40 | Matthew Kustra | The coevolutionary dynamics of cryptic female choice |
C112 | 11:00 | Elsie Shogren | Patterns of reproductive isolation in recently sympatric Myzomela honeyeaters with neo-sex chromosomes. |
C113 | 11:20 | Brian A. Lerch | Predation drives complex eco-evolutionary dynamics in sexually-selected traits |
C114 | 11:40 | Camille Thomas-Bulle | Uncovering the genetic basis of horn size reduction in island populations of rhinoceros beetles |
Models & Frameworks | Acacia
Moderator: Aurore Maureaud
ID | Time | Presenter | Title |
---|---|---|---|
C115 | 8:30 | Evan Economo | Biodiversity in the Metaverse |
C116 | 8:50 | Chuliang Song | Fundamental constraints on ecological fluctuations and their applications |
C117 | 9:10 | Volker Rudolf | The temporal structure of communities |
C118 | 9:30 | Lily Khadempour | A visual conceptualization of symbiosis in three dimensions |
C119 | 9:50 | Elena Litchman | A mechanistic framework for understanding host-associated microbiota dynamics |
10:10 | Break - Refreshments in Chapel | ||
C120 | 10:40 | Jaelyn Bos | Predicting fine-scale climate on tropical coral reefs |
C122 | 11:00 | Aurore Maureaud | A Globally Integrated Structure of Taxonomy (GIST) to support biodiversity synthesis and conservation |
C123 | 11:20 | Caroline Amoroso | Evolution of parasite avoidance: theory and data |
11:40 |
Monday afternoon, 9 January 2023
Symposium III: Modern Coexistence Theory
Organizers: Chuliang Song
Over the past two decades, Modern Coexistence Theory (MCT) has become the most influential theoretical framework on species coexistence within academic ecology. Its influence in bridging theory and empirical work rivals that of classical community ecology marked by the name of MacArthur. With the active development of many researchers from different theoretical and empirical backgrounds, MCT has now become a giant meta-theory encompassing many sub-theories. Unfortunately, these sub-theories have subtle but fundamental differences between them, whereby even core concepts are sometimes quantified in different ways. This lack of coherence in MCT is detrimental to its wider adoption and synthesis. Furthermore, by way of its basic construction, the theory has limitations that are not easy to overcome. This symposium aims to bring together some leading theoretical and empirical researchers in the field. The speakers will share their vision on how we ought to move forward towards a unified theory of species coexistence applicable to a wide range of empirical systems and questions. Specifically, how we should synthesize the coexisting but mutually incoherent sub-theories in MCT, and what aspects in MCT we need further development to facilitate empirical applications.
ID | Time | Presenter | Title |
---|---|---|---|
1:00 | Chuliang Song | Introduction | |
S14 | 1:05 | Tess Grainger | An empiricist's guide to using Modern Coexistence Theory |
S15 | 1:40 | Evan Johnson | The storage effect is not about bet-hedging or population stage-structure |
S16 | 2:15 | Lauren Hallett | Ecological restoration through the lens of coexistence theory |
2:50 | Break - Refreshments in Chapel | ||
S17 | 3:15 | György Barabás | Complementing invasion-based coexistence theory with sensitivity-based approaches |
S18 | 3:50 | Jonathan Levine | Using coexistence theory to understand a higher order interaction |
S19 | 4:25 | Jürg Spaak | Modern Non-coexistence theory: When invasion growth rates fail |
5:00 | Discussion |
Monday evening, 9 January 2018
Celebration Bonfire Mixer
7:30 PM at the BBQ Area & Fire Pit